
| Maximum Load on Axle | 8800 kg |
| Maximum Input Speed | 5000 rpm |
| Reduction Ratios | 17.5, 20.4, 24.2, 27.3, 29.5 |
| Maximum Output Torque | 2x3000 Nm |
| Typical Tyre Size | 23*9/10, 23*10/12 … |
| Weight | 295 kg |
| Typical Electric Motor Power | 15 kW |
| Brake Type | Wet disk brakes |
| Service Brake Torque on Wheel | > 2x3000 Nm at 85 bar applied pressure |
| Parking Brake Type | Mechanical “positive” lever (standard)
or Spring applied “negative” lever (optional) |
| Typical Application | Counterbalanced electric forklift |